March 12

Saturday - RBC229

North South Pairs

Place Players Score % Masterpoints  
1 58.63% Green: 0.28
1 58.63% Green: 0.28
3 56.55% Green: 0.17
4 55.65% Green: 0.11
5 51.79% Green: 0.04
5 51.79% Green: 0.04
7 49.70%
8 44.94%
9 43.45%
10 42.86%
11 36.01%

East West Pairs

Place Players Score % Masterpoints  
1 66.67% Green: 0.28
1 66.67% Green: 0.28
3 58.04% Green: 0.17
4 56.55% Green: 0.11
5 51.49% Green: 0.08
6 50.60%
7 49.40%
8 47.02%
9 40.77%
10 36.61%
11 26.19%