October 15

Saturday - RBC255 (15-Oct-22)

North South Pairs

Place Players Score % Masterpoints  
1 73.30% Green: 0.36
2 71.21% Green: 0.25
3 58.52% Green: 0.18
4 57.01% Green: 0.12
5 51.52% Green: 0.09
6 46.21% Green: 0.07
7 45.83%
8 45.64%
9 40.15%
10 38.45%
11 37.50%
12 34.66%

East West Pairs

Place Players Score % Masterpoints  
1 63.64% Green: 0.36
2 61.36% Green: 0.25
3 57.39% Green: 0.18
4 56.25% Green: 0.12
5 51.70% Green: 0.09
6 51.33% Green: 0.07
7 48.11%
8 44.70%
9 44.32%
10 42.61%
10 42.61%
12 35.98%