October 22

Saturday - RBC256 (22-Oct-22)

North South Pairs

Place Players Score % Masterpoints  
1 65.08% Green: 0.42
2 60.74% Green: 0.29
3 59.47% Green: 0.21
4 59.11% Green: 0.14
5 51.51% Green: 0.11
6 51.33% Green: 0.08
7 50.43% Green: 0.07
8 47.21%
9 46.45%
10 44.99%
11 44.16%
12 40.53%
13 40.01%
14 38.64%

East West Pairs

Place Players Score % Masterpoints  
1 67.17% Green: 0.42
2 65.00% Green: 0.29
3 55.10% Green: 0.21
4 53.51% Green: 0.14
5 53.27% Green: 0.11
6 52.32% Green: 0.08
7 52.17% Green: 0.07
8 49.95%
9 48.12%
10 46.51%
11 46.33%
12 45.38%
13 37.08%
14 30.31%